Tournaments
Your leagues provide some of the most exciting golf tournaments around. Here, you’ll play challenging rounds, meet fellow Members and, with any luck, win some great prizes.
2025 Tournament Schedule
Women’s Golf Association
■ Jan. 25 | Pancake Breakfast |
■ Feb.6 | Chicks with Sticks Opening |
■ March. 5 | WGA Opening day |
■ April. 15-16 | WGA Eclectic Event |
■ July. 26-27 | Member-Member Championship |
■ August. 6 | Diamonds in the Rough |
■ Sept. 20-21 | WGA Club Championship |
■ Dec. 3 | WGA Christmas party |
Senior Men’s Golf Association
■ Jan. 25 | Pancake Breakfast-State of the Club Golf Meeting |
■ April. 17** | Wardlaw Cup Individual Low Net |
■ May. 10** | HTCC One-Day Member-Guest |
■ May. 15-16 | SMGA Ryder Cup |
■ May. 31-1 | HTCC Senior Club Championship |
■ June. 12-13** | SMGA Member-Member/Guest days |
■ July. 17 | SMGA Summer Sizzler 2-man Point Quota |
■ July. 26-27 | Member-Member Championship |
■ Aug. 21 | SMGA Beat the Pros |
■ Sept. 18-19** | SMGA Championship Eclectic Format |
■ Oct. 23 | SMGA Fourball |
■ Nov. 20 | SMGA Fourball |
■ Nov.1-Dec. 15 | Blue Santa |
Men’s Golf Association
■ Jan. 25 | Pancake Breakfast-State of the Club Golf Meeting |
■ Feb. 22** | Frigid Open—-1 Low gross + 1 Low net partners |
■ Mar. 8 | MGA Event—-Two-Man Stableford |
■ April. 12 | MGA Event—-4-man (1bb-2bb-3bb) |
■ May. 10 | HTCC One-Day Member-Guest |
■ May. 24 | MGA Event —-One-Man Mulligan |
■ May. 31-1 | Senior Club Championship |
■ June. 5-7 | Magnolia Invitational |
■ June. 14** | MGA Event—-2-Man Shamble |
■ July. 19 | MGA Event—-Fourball |
■ July. 26-27 | HTCC Member-Member Championship |
■ Aug. 2-3 | Junior Club Championship |
■ Aug. 8-10 | HTCC Men’s Club Championship |
■ Aug.23** | MGA Event—-2-Man Scramble-Beat the Pros |
■ Sept. 13** | MGA Event—-Modified Alternate Shot |
■ Oct. 18-19** | Oktoberfest 5 Nine-hole Matches |
■ Nov. 15** | MGA Event—2-Man Ind. quota |
■ Dec. 21 | MGA “RAIN DATE” |
**=Lunch follows golf
Club Events
■ Jan. 25 | Pancake Breakfast-State of the club golf meeting |
■ Mar. 27 | 9-Wine & Dine |
■ Mar. 31 | Small Core aerification of greens |
■ April 11 | John Sikes Academy Range Party |
■ April 24 | 9-Wine & Dine |
■ May 10 | HTCC One-Day Member-Guest |
■ May 22 | 9-Wine & Dine |
■ May 23 | John Sikes Academy Range party |
■ May 31-1 | HTCC Senior Club Championship |
■ June 5-7 | Magnolia Guest Days |
■ June 16-17 | Aerify greens ½” |
■ June 23-26 | Junior Summer Camp |
■ July 21-24 | Junior Summer Camp |
■ June 26 | 9-Wine & Dine |
■ June 27 | John Sikes Academy Range Party |
■ July 24th | 9-Wine & Dine |
■ Aug. 2-3 | HTCC Junior Club Championship |
■ Aug. 8-10 | HTCC Men’s Club Championship |
■ Aug. 8 | John Sikes Academy Range Party |
■ August 11-12 | Aerify greens 3/8” |
■ Aug. 28th | 9-Wine & Dine |
■ Sept. 16-17 | WGA Club Championship |
■ Sept. 19 | John Sikes Academy Range Party |
■ Sept. 25 | 9-Wine & Dine |
■ Oct 4 | MGA rain date |
■ Oct. 23 | 9-Wine & Dine |
■ Oct. 24 | John Sikes Academy Range Party |
■ Dec. 21 | MGA Rain Date |
***All event dates subject to change***